Well, for my brief notes following this weekend`s football I borrowed this image because parts of it were excellent. And Southampton were certainly that, coming from two goals down after 25 minutes at home against Burnley to fight back to an eventual 3-2 win. Those first 25 minutes were pretty dreadful but after that things just got better and better. It was 2-2 at half time and a sublime Nathan Redmond strike in the second half claimed all three points in a game that was important for both clubs given their respective positions in lower mid table. As it turned out, the three points saw Saints climb up to 13th place in the Premier League on 36 points, which might almost be enough for this season. Eight games to go - another win should do it.
Not such good news elsewhere. Forest Green Rovers slipped up again with a 2-0 home defeat by Salford City, despite which they remain in the play-off zone. Even so, a swift turnaround is surely needed after three successive defeats if their season is not to implode. Bad news too for Gillingham who, having clawed their way into the play off zone in League One, went to Bloomfield Road but were well beaten 4-1 by Blackpool to drop back once again.
Elsewhere, nothing to report really - deep hibernation persists for Truro City, Fort William and Stoke Gabriel and Brechin City didn`t have a game although they are at home this evening against Stenhousemuir in a game they really must win although, to be fair, they already look doomed to relegation.
STOP PRESS : Brechin managed a 1-1 draw last night - far too little, far too late, I fear.
There is some news, however, in south Devon where the Railwaymen of Stoke Gabriel have a new manager in Luke Joiner, who took over as caretaker manager from Mark Richardson until the end of the season. As the season has already been ended for the Peninsula League East Division One, perhaps Luke`s appointment might be viewed as pyrrhic. Here`s a reminder of how the league table looked when the season was brought to a premature end due to the pandemic.......maybe the curate`s egg didn`t have any good parts after all for the long suffering heroes of Stoke Gabriel:-
POS | P | W | D | L | F | A | GD | PPG | PTS | ||
1 | Torpoint Athletic | 15 | 11 | 1 | 3 | 40 | 21 | 19 | 2.27 | 34 | |
2 | Ivybridge Town | 15 | 11 | 0 | 4 | 50 | 14 | 36 | 2.20 | 33 | |
3 | Millbrook AFC | 11 | 10 | 1 | 0 | 43 | 8 | 35 | 2.82 | 31 | |
4 | Brixham AFC | 14 | 9 | 3 | 2 | 43 | 16 | 27 | 2.14 | 30 | |
5 | IlfracombeTown | 12 | 9 | 1 | 2 | 48 | 9 | 39 | 2.33 | 28 | |
6 | Torridgeside AFC | 12 | 8 | 2 | 2 | 50 | 23 | 27 | 2.17 | 26 | |
7 | Newton Abbot Spurs | 13 | 8 | 2 | 3 | 35 | 19 | 16 | 2.00 | 26 | |
8 | Dartmouth AFC | 15 | 8 | 2 | 5 | 32 | 36 | -4 | 1.73 | 26 | |
9 | Elmore AFC | 14 | 7 | 1 | 6 | 39 | 29 | 10 | 1.57 | 22 | |
10 | Sidmouth Town | 12 | 6 | 1 | 5 | 31 | 27 | 4 | 1.58 | 19 | |
11 | Torrington AFC | 14 | 5 | 3 | 6 | 43 | 38 | 5 | 1.29 | 18 | |
12 | Cullompton Rangers | 14 | 5 | 3 | 6 | 34 | 30 | 4 | 1.29 | 18 | |
13 | Honiton Town | 15 | 5 | 2 | 8 | 38 | 31 | 7 | 1.13 | 17 | |
14 | Crediton United | 14 | 5 | 1 | 8 | 30 | 27 | 3 | 1.14 | 16 | |
15 | Bovey Tracey | 14 | 4 | 1 | 9 | 39 | 44 | -5 | 0.93 | 13 | |
16 | Plymouth Marjon | 15 | 3 | 3 | 9 | 35 | 42 | -7 | 0.80 | 12 | |
17 | Elburton Villa | 13 | 3 | 2 | 8 | 32 | 33 | -1 | 0.85 | 11 | |
18 | Axminster Town | 12 | 3 | 1 | 8 | 29 | 29 | 0 | 0.83 | 10 | |
19 | Holsworthy AFC | 14 | 2 | 2 | 10 | 16 | 31 | -15 | 0.57 | 8 | |
20 | Stoke Gabriel | 18 | 0 | 0 | 18 | 7 | 207 | -200 | 0.00 | 0 |
No comments:
Post a Comment