EIGHT GAMES TO GO...CAN THIS LAST ?
Pos | Team | P | GD | Pts |
---|---|---|---|---|
1 | Southampton | 38 | 35 | 75 |
2 | Reading | 38 | 20 | 70 |
3 | West Ham | 37 | 21 | 68 |
4 | Brighton | 38 | 8 | 61 |
5 | Middlesbrough | 37 | 3 | 60 |
6 | Birmingham | 37 | 19 | 59 |
7 | Blackpool | 37 | 12 | 59 |
8 | Cardiff | 37 | 7 | 58 |
9 | Hull | 37 | 7 | 58 |
10 | Leeds United | 38 | 1 |
No comments:
Post a Comment